Silicon Metal 553
Element | Composition, % |
Si | 98.5 Min |
Fe | 0.50 Max |
Al | 0.50 Max |
Ca | 0.30 Max |
Size: 10 – 100 mm |
Silicon Metal 421
Element | Composition, % |
Si | 99 Min |
Fe | 0.40 Max |
Al | 0.20 Max |
Ca | 0.10 Max |
Size: 10 – 100 mm |
Element | Composition, % |
Si | 98.5 Min |
Fe | 0.50 Max |
Al | 0.50 Max |
Ca | 0.30 Max |
Size: 10 – 100 mm |
Element | Composition, % |
Si | 99 Min |
Fe | 0.40 Max |
Al | 0.20 Max |
Ca | 0.10 Max |
Size: 10 – 100 mm |