LME Registered Cut Cathodes 4 x 4 / Uncut Cathodes
CHEMICAL COMPOSITION OF LME NICKEL, ASTM B39 – 79 | |
Element | Composition, % |
Nickel. Min | 99.8 |
Cobalt. Max | 0.15 |
Copper. Max | 0.02 |
Carbon. Max | 0.03 |
Iron. Max | 0.02 |
Sulfur. Max | 0.01 |
Phosphorous. Less than | 0.005 |
Manganese. Less than | 0.005 |
Silicon. Less than | 0.005 |
Arsenic. Less than | 0.005 |
Lead. Less than | 0.005 |
Antimony. Less than | 0.005 |
Bismuth. Less than | 0.005 |
Tin. Less than | 0.005 |
Zinc. Less than | 0.005 |
Nickel Briquette
Component | Typical | Maximum |
Nickel | 99.00% | N/A |
Cobalt | 0.03% | 0.05% |
Iron | 0.02% | 0.05% |
Copper | 0.01% | 0.02% |
Silicon | 0.05% | 0.10% |
Carbon | 0.02% | 0.04% |
Sulphur | 0.015% | 0.023% |
Phosphorous | 0.002% | 0.003% |
Oxyzen | Balance |