High Carbon Ferro Manganese Lumps
Specifications: | |
Mn : | 76% |
C : | 7.5% Max |
P : | 0.1% Max |
Si : | 0.5% Max |
S : | 0.02% Max |
Fe : | Balance |
Size : | 10 X 50 MM |
Medium Carbon Ferro Manganese Lumps
Specifications: : | |
MN : | 80% Min |
C : | 1.50% Max |
SI : | 1.00% Max |
P : | 0.15% Max |
S : | 0.03% Max |
FE : | Balance |
Size : | 10 x 50 MM |
Low Carbon Ferro Manganese Lumps
Specifications: | |
Mn : | 80% Min |
C : | 1.00% Max |
P : | 0.10% Max |
Si : | 0.50% Max |
S : | 0.02% Max |
Fe : | Balance |
Size : | 10 x 50 MM |